Weather Alert check hereLocal Weather Alerts
There are currently no active weather alerts.
Select Page

IMPORTANT NUMBERS
Atlanta Gas Light Co. 912 283 6768
Chamber of Commerce 912 283 3742
City of Waycross 912 287 2900
Ware Co. Tax Commissioner 912 287 4305
Dept. of Labor 912 285 6105
DWDA 912 283 7787
GA Power 912 287 5236
WWDA (OADA) 912 283 2112
Obtain City Burn Permit 912 287 2937
Obtain County Burn Permit 877 652 2876
Post Office 912 287 8110
Public Library 912 287 4978
Mayo Clinic Health System 912 490 4673
Satilla Regional Water 912 287 4366
Satilla REMC 912 632 7222
Southland Waste of GA 912 284 1222
Veterans Association 912 285 6340
Ware County Courthouse 912 287 4300
Ware Co. Recreation Dept. 912 287 4488
Waycross Fire Dept. 912 287 2937
Waycross Main Street 912 287 2969
Waycross Tourism 912 287 2969
Waycross Ware Co. Airport 912 287 4400
YMCA 912 285 8660
ATC Broadband 912 632 8603
Vyve Broadband 855 367 8983


WAYCROSS PUBLIC SAFETY
EMERGENCY 911
Chief of Police 912 287 2927
City Fire Department 912 287 2937
Municipal Court 912 287 2923
Police Crime Tip Hotline 912 287 2924
Sheriff Dept. Non Emergency 912 287 4335
Ware County CERT 912 287 4455
Ware County EMA 912 287 4394
Ware County EMS 912 287 4454
Ware County Fire Dept. 912 287 4460
Ware Co. Sheriff & Jail 912 287 4325
Waycross Police Dept. 912 287 2921


GEORGIA STATE
Agriculture 800 869 1150
Consumer Affairs 800 869 1123


ANIMAL RELATED
Animal Control 912 287 4379
Okefenokee Humane Soc. 912 283 4214

EDUCATIONAL FACILITIES
Center Elementary 912 287 2366
DAFFODIL Preschool 912 287 2311
Memorial Drive Elementary 912 287 2327
Ruskin Elementary 912 287 2325
Wacona Elementary 912 287 2362
Ware County Learning Center 912 284 2053
Ware County Middle 912 287 2341
Ware County High 912 287 2351
Waresboro Elementary 912 287 2393
Waycross Middle 912 287 2333
Williams Heights Elementary 912 287 2399


FURTHER EDUCATION
Coastal Pines Tech 912 287 6584
South GA State College 912 449 7600


SUPPORT SERVICES
Abused Women & Children 912 285 5850
American Red Cross 912 283 7846
Child Advocate Line 912 285 4471
Concerted Services 912 285 6083
Daisy Youth Clinic 912 285 6304
DFACS 912 285 6042
Magnolia House 912 285 5840
McKinney Center 912 287 9140
Mental Heath Center 912 285 6142
Rape Crisis Line 912 287 0987
Salvation Army 912 285 7237
Satilla Advocacy 912 287 7355
Victim Assistance 912 287 4353


LEGAL SUPPORT
District Attorney 912 287 4395
Juvenile Court 912 287 4345
Magistrate Court 912 287 4373
Public Defender 912 287 4360
Solicitors Office 912 287 4358
Ware Co. Clerk of Court 912 287 4340


YOURWARELOCAL.com
Information/Advertizing 912 281 0018


Website design & hosting
SERVA.com 912 281 0018
SERVAhosting.com

ware logo trans
.

Local Weather Alerts

Weather Alerts
There are currently no active weather alerts.

Find a Local Advertiser

Take a break & take a look

.

Like these video clips? Then click [here] to see others we've posted before, these are generally funny videos because we've all gotta have a laugh, but we do slip in an informational one now and again, either way Take a break & take a look.
Translate ยป